5 results below.
| Program name | Category | Author | Date added | Description | SS |
| OS831.0 | basic83p | Ash33 | 2001-04-24 00:00:00 | My first attempt at an operating system in TI-Basic. You can do some system functions and run some programs like a notepad and a game. | No |
| Secret Service 83 | gamesbasic83p | Ash33 | 2001-04-24 00:00:00 | A great game where you are the Secret Service and you need to catch the spies before they reach the presisdent! | No |
| DistFunc1.0 | mathbasic83p | Ash33 | 2001-04-24 00:00:00 | A program that uses the distance formula to measure the distance between to points on a graph. Useful for geometry students | No |
| Move1.2 | gamesbasic83p | Ash33 | 2001-04-24 00:00:00 | A simple game where you walk around the room doing misc stuff. | No |
| Ballpath | miscbasic83p | Ash33 | 2001-04-24 00:00:00 | Projects the path of a ball at a given angle and velocity. Just run the program, fill in the information, and hit [GRAPH] to run. | No |
©1997 - 2008 calc.org