62 results below.
| Program name | Category | Author | Date added | Description | SS |
| Flash Rom 1.18 | roms49g | Hewlett-Packard | 2001-02-20 00:00:00 | Supported ROM version 1.18. | No |
| FlashROM 1.19-5 | roms49g | Hewlett-Packard | 2001-07-29 00:00:00 | Flash update file to update the HP49's ROM to the unsupported beta version 1.19-5. Don't be worried about installing this on the calculator. It has been proven to be more realiable than 1.18 and includes many new features and bugfixes. Also includes emulator ROM update. Please read the included hp49.html before installing because you will need to back up the 64KB bank of flash memory! | No |
| Angles | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Solve for the missing angle given a pair of complementary angles, a pair of supplementary angles, or a triangle. | Yes |
| Archimedes | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Explore Archimedes' method for approximating the value of pi by comparing the area of a regular polygon to the area of the corresponding circumscribed circle. | Yes |
| Area Models | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Multiply first degree monomials and binomials. | No |
| Basic Functions-algebra | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Explore stretches, shrinks, and translations of seven basic graphs. | No |
| Conic Plotter | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Investigate the conic sections in general and in standard form. | Yes |
| Coordinate Geomety | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Find the midpoint, distance, and slope of a given line segment. | Yes |
| Decimals | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Explore patterns and symmetry by ordering pairs of digits from the decimal expansion of certain fractions that have periodic decimals. | Yes |
| Drill Core | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Explore relationships among the different data to predict the percent of iron in a given sample. | Yes |
| Effects on f(x) | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Graph functions where negations and absolute values are applied to the function and its inputs. | Yes |
| Factoring | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Symbolically factor second degree trinomials in the form Ax^2+Bx+C. | Yes |
| Guess Rational | math38g | Hewlett-Packard | 2001-07-14 00:00:00 | Write the equation of a rational function given horizontal and vertical asymptotes and a root. | Yes |
| Inequalities | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Graphically solve a system of linear inequalities. | Yes |
| Inverses | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Explore inverse relations and functions. Analyze relations and functions graphically, numerically, and symbolically. | Yes |
| Laws of Exponents | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Apply the laws of exponents to multiply and divide monomials and to raise a monomial to a power. | Yes |
| Law of Sines/Cosines | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Solve oblique triangles by applying the laws of sines and cosines. | Yes |
| Map the Wrap | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Investigate the relationship between the unit circle and the graphs of y=sin x and y=cos x. | Yes |
| Matrix:RREF | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Solve systems of equations using Gauss-Jordan elimination. Algebraically manipulate the matrix to put it in row-reduced echelon form (RREF). | Yes |
| Percent | math38g | Hewlett-Packard | 2001-07-15 00:00:00 | Write ratios that will solve problems of the form A is B% of C. | Yes |
| Polar Points | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Plot points in polar form and convert polar coordinates to rectangular coordinates and vice versa. | Yes |
| Projectile Motion | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Investigate the kinematics equations that govern the motion of an object which is fired at an angle with a given velocity. | Yes |
| Quadratic Explorer | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | This allows student to investigate the behaviour of the graph of y=a(x+h)2+v as the values of a, h and v change. This can be done both by manipulating the equation and seeing the change in the graph, and by manipulating the graph and seeing the change in the equation. | Yes |
| Quadratic | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Investigate the effects of changing A, H, and K in the vertex form of a quadratic function. Analyze the effect of these parameters symbolically and graphically. | Yes |
| Rational | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Investigate rational functions and the asymptotes associated with the function. | Yes |
| Reflection | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Reflect graphs of functions about the y-axis, x-axis, origin, and the line y=x. | Yes |
| Residuals | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Compute residual values and display their graph as another way to determine how good the regression equation fits the data. | Yes |
| Right Triangles | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Solve right triangles by using the Pythagorean Theorem and the trigonometric ratios sine, cosine, and tangent. | Yes |
| Substitution | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Evaluate expressions when given values for the variables. | Yes |
| Surface Wave | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Explore relationships among the data concerning surface waves. | Yes |
| Trig Explorer | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | This allows students to investigate the behaviour of the graph of y=a sin(bx+c)+d as the values of a, b, c and d change. This can be done both by manipulating the equation and seeing the change in the graph, and by manipulating the graph and seeing the change in the equation. | Yes |
| Volume: cone and pyramid | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Calculate volumes and surface areas for the three dimensional shapes of the pyramid and the cone. | Yes |
| Volume: box and cylinder | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Calculate volumes and surface areas for three dimensional shapes of the box and the cylinder. | Yes |
| Ohm's Law/Power | math38g | Hewlett-Packard | 2001-07-16 00:00:00 | Explore the relationships among voltage, current, and resistance. The ideas of Ohm's law and power will be explored. | Yes |
| 2x2 Systems | math40g | Hewlett-Packard | 2001-07-16 00:00:00 | Solve 2X2 systems of linear equations using substitution, linear combination, and Cramer's Rule. | Yes |
| Active Grapher | math40g | Hewlett-Packard | 2001-07-16 00:00:00 | Investigate rigid transformations of seven basic functions: y=x, y=x^2, y=x^3, y=|x|, y=x, y=1/x, and y=1/x^2. | Yes |
| HP39/40 ROM | roms49g | Hewlett-Packard | 2001-07-30 00:00:00 | ROM image from the HP 39G/40G that can be installed on the HP49G to make the 49 act like a 39. Entertaining to confuse a friend or test how the 39 operates. | No |
| Amplitude/Period | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Investigate the parameters A and B to see how they effect the functions y = Asin(Bx), y = Acos(Bx), y = Atan(Bx), y = Asec(Bx), y = Acsc(Bx), y = Acot(Bx). | Yes |
| Ohm's Law and Power | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Explore the relationships among voltage, current, and resistance. The ideas of Ohm's law and power will also be explored. | Yes |
| Projectile Motion | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Investigate the kinematics equations that govern the motion of an object which is fired at an angle with a given velocity. | Yes |
| Angles | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Solve for the missing angle given a pair of complementary angles, a pair of supplementary angles, or a triangle. | Yes |
| Archimedes | math40g | Hewlett-Packard | 2001-07-31 00:00:00 | Explore Archimedes' method for approximating the value of pi by comparing the area of a regular polygon to the area of the corresponding circumscribed circle. | Yes |
| Area Model | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Multiply first degree monomials and binomials. | Yes |
| Basic Functions | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Explore stretches, shrinks, and translations of seven basic graphs. | Yes |
| Cars 1993 | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Explore relationships among the different data to investigate different cars, the cost, mpg, etc | Yes |
| Conic Plotter | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Investigate the conic sections in general and in standard form. | Yes |
| Conics - Polar Form | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Investigate the polar form of the graphs of the conics to discover how changing the eccentricity and distance from the focus to the directrix effects the graph of the conic. | Yes |
| Coordinate Geometry | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Find the midpoint, distance, and slope of a given line segment. | Yes |
| Dot to Dot | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Explore points, slopes and equations of lines that enclose the figures. It is also possible for the student to investigate the piecewise functions that would create the exact drawing. | Yes |
| Factoring | 40g | Hewlett-Packard | 2001-07-31 00:00:00 | Symbolically factor second degree trinomials in the form Ax^2+Bx+C. | Yes |
| Fibonacci | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Determine an approximation for the golden mean using the ratio of width to length of the sides of the golden rectangles. | Yes |
| Guess Rational | math40g | Hewlett-Packard | 2001-07-30 00:00:00 | Write the equation of a rational function given horizontal and vertical asymptotes and a root. | Yes |
| Guess the Line | math40g | Hewlett-Packard | 2001-07-31 00:00:00 | Write the equation of a line in slope-intercept form when given two points. | Yes |
| Inverses | math40g | Hewlett-Packard | 2001-07-31 00:00:00 | Explore inverse relations and functions. Analyze relations and functions graphically, numerically, and symbolically. | Yes |
| Laws of Exponents | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Apply the laws of exponents to multiply and divide monomials and to raise a monomial to a power. | Yes |
| Linear | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Identify the slope and the y-intercept given a linear equation, and will describe the various effects positive, negative and zero values have on the graph. | Yes |
| Linear Inequalities | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Graphically solve a linear inequality. | Yes |
| Parallel / Perpendicular | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Write the equation of a line parallel or perpendicular to a given line through a given point. | Yes |
| Percents | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Write ratios that will solve problems of the form A is B% of C. | Yes |
| Periodic | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Explore the four different parameters that effect the graph of y=Asin(BX+C)+D and/or y=Acos(BX+C)+D, and will be able to analyze these symbolically and graphically. | Yes |
| Phase Shift | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Investigate the parameter C to see how it effects the functions y = sin(x+C), y = cos(x+C), y = tan(x+C), y = sec(x+C), y = csc(x+C), y = cot(x+C). | Yes |
| Point Guess | math40g | Hewlett-Packard | 2001-08-04 00:00:00 | Yes |
©1997 - 2008 calc.org