8 results below.
| Program name | Category | Author | Date added | Description | SS |
| Advanced Math Utilities | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | This is a collection of programs and functions for an analysis class. | No |
| Anybase and Anybase2 | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | This program lets you to convert numbers between bases including decimals. | No |
| Benford's Law | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | Benford's Law basically states that 1 occurs statistically more often than other numbers in certain mathematical functions, as well as in real world data. This program is created to determine that. | No |
| Calcpi 1,2,3 | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | This demonstrates three methods for estimating pi. | No |
| Complex Graphing Techiques | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | This set of programs deal with complex graphing techiques. | No |
| Conic Section Programs | mathbasic89 | Joseph Galante | 2000-07-15 00:00:00 | Conics is a collection of programs to handle conic sections. Youe nter the data into the program and it displays the various properties of the shape and then graphs it. | No |
| Life Game 1.0 | gamesbasic89 | Joseph Galante | 2000-07-15 00:00:00 | Life Game is a simulation of an evolving population. | No |
| String Functions | miscbasic89 | Joseph Galante | 2000-07-15 00:00:00 | This let's you do stuff to text like split a string. | No |
©1997 - 2008 calc.org