9 results below.
| Program name | Category | Author | Date added | Description | SS |
| TextView 1.1 | miscasm89 | Marc Teyssier | 2000-07-15 00:00:00 | This lets you view text. | No |
| Ziper 1.1 | miscasm89 | Marc Teyssier | 2000-07-15 00:00:00 | This lets you compress and decompress things on your calculator. | No |
| Tab | mathasm92p | Marc Teyssier | 2000-07-15 00:00:00 | A periodic table that tells you the atomic number, the name, | No |
| Mine92 2.0 | gamesbasic92 | Marc Teyssier | 2000-07-15 00:00:00 | A more classic rendition of Mine Sweeper with cool graphics. This game includes a timer of 500 'seconds' (game loop cycles really). It has really good graphics. The basic plot is this: you must disarm a rectangular gridded minefield. To do this, you pick a square (hoping there's no mine there :), and that will tell you if there are any mines in the adjacent squares, and if so, how many. Using that information, you can make educated guesses about where the mines are to mark and disarm. Check it out, it's a pretty good version. Did I mention it has good graphics? | Yes |
| Power 4 1.1 | gamesbasic92 | Marc Teyssier | 2000-07-15 00:00:00 | The simple strategy game of Connect 4 (or Pussiance or Power 4 in France). In this game, there are two players (who can be named in this version of the game), we'll call them 'Biff' and 'Monty' because that's the games default names. Biff and Monty try to put colored discs (one color for Monty, and one for Biff) into a rectangular grid making 4 'connect' or line-up into a row of 4 discs. Each player tries to keep the other one from accomplishing that goal while getting his row in at the same time. This game is really easy, and is fast enough for a BASIC game. If you like 'Connect 4', then get this game today. | Yes |
| TAB 2.01 | mathfargoii92 | Marc Teyssier | 2000-07-15 00:00:00 | Periodic table program with a picture of the periodic table that you can navigate. Gives name, atomic number, atomic mass, oxidation states, and electron configurations. Searachable by name, symbol, or atomic number. Available in English, French, and Sweedish. Requires flib and hufflib. | Yes |
| TI-92 Dump 1.1 | miscfargoii92 | Marc Teyssier | 2000-07-15 00:00:00 | A ROM dumping program for use with the gray TI-GraphLink. Inclues a Visual Basic program for use with Windows 9x to save the file. Intended for people who have had problems receiving a TI-92 ROM dump via the traditional methods. Works very well. The TI-92 program (which is included) requires the flib and hexlib libraries. | No |
| Text View 1.01 | miscfargoii92 | Marc Teyssier | 2000-07-15 00:00:00 | A text viewing program for the TI-92. It's much faster than the TI-OS text editor and you can add pictures to your text files like a WORD document. To use the program, just type textview("folder\file") Requires flib. | No |
| TxTRider 1.0 Beta 6 | miscasm89 | Marc Teyssier | 2000-07-15 00:00:00 | This is the ultimate txt viewer. It supports pretty print, pictures, styles, different fonts, compression, and bookmarks. | No |
©1997 - 2008 calc.org